1105 W. 8th Street
Yankton,SD 57078-3724
(605) 668-1545
Average SAT Critical Reading score | 410 - 540 |
Average SAT Math score | 400 - 510 |
Average ACT Composite score | 19 - 24 |
Average ACT English score | 16 - 23 |
Average ACT Math score | 18 - 24 |
Phone: (605) 668-1545
Admissions Link
Financial Aid
Required | Recommended | |
---|---|---|
Admissions Tests: | ||
Secondary School GPA: | ||
Secondary School Rank: | ||
Secondary School Record: | ||
TOEFL (Test of English as a Foreign Language): |
Undergraduate Fee | $0 |
Graduate Fee | $35 |
Dual credit | Yes |
Credit for life experiences | Yes |
Advanced placement (AP) credits | Yes |
*Data provided from the most recent IPEDS survey data. Specific costs, deadlines, policies, majors and programs are subject to change, so please confirm important details with college admission personnel.