800 Lancaster Avenue
Villanova,PA 19085-1699
(610) 519-4500
Average SAT Critical Reading score | 660 - 730 |
Average SAT Math score | 690 - 760 |
Average ACT Composite score | 31 - 34 |
Average ACT English score | 33 - 35 |
Average ACT Math score | 29 - 33 |
Phone: (610) 519-4500
Admissions Link
Financial Aid
Required | Recommended | |
---|---|---|
Completion of College Preparatory Program: | ||
Secondary School GPA: | ||
Secondary School Rank: | ||
Secondary School Record: | ||
TOEFL (Test of English as a Foreign Language): |
Undergraduate Fee | $80 |
Graduate Fee | $50 |
Dual credit | Yes |
Credit for life experiences | No |
Advanced placement (AP) credits | Yes |
*Data provided from the most recent IPEDS survey data. Specific costs, deadlines, policies, majors and programs are subject to change, so please confirm important details with college admission personnel.