1020 Walnut Street
Philadelphia,PA 19107
(215) 955-6000
Average SAT Critical Reading score | 570 - 650 |
Average SAT Math score | 560 - 670 |
Average ACT Composite score | 25 - 30 |
Average ACT English score | 23 - 29 |
Average ACT Math score | 24 - 30 |
Phone: (215) 955-6000
Admissions Link
Financial Aid
Required | Recommended | |
---|---|---|
Completion of College Preparatory Program: | ||
Secondary School GPA: | ||
Secondary School Rank: | ||
Secondary School Record: | ||
TOEFL (Test of English as a Foreign Language): |
Undergraduate Fee | $40 |
Graduate Fee | $40 |
Dual credit | Yes |
Credit for life experiences | Yes |
Advanced placement (AP) credits | Yes |
*Data provided from the most recent IPEDS survey data. Specific costs, deadlines, policies, majors and programs are subject to change, so please confirm important details with college admission personnel.