807 Union Street
Schenectady,NY 12308-2311
(518) 388-6000
| Average SAT Critical Reading score | 630 - 710 |
| Average SAT Math score | 640 - 740 |
| Average ACT Composite score | 28 - 32 |
| Average ACT English score | 29 - 35 |
| Average ACT Math score | 28 - 32 |
Phone: (518) 388-6000
Admissions Link
Financial Aid
| Required | Recommended | |
|---|---|---|
| Completion of College Preparatory Program: | ||
| Secondary School GPA: | ||
| Secondary School Rank: | ||
| Secondary School Record: | ||
| TOEFL (Test of English as a Foreign Language): |
| Undergraduate Fee | $60 |
| Graduate Fee | unknown |
| Dual credit | No |
| Credit for life experiences | No |
| Advanced placement (AP) credits | Yes |
*Data provided from the most recent IPEDS survey data. Specific costs, deadlines, policies, majors and programs are subject to change, so please confirm important details with college admission personnel.