350 New Campus Dr
Brockport,NY 14420-2919
(585) 395-2361
Average SAT Critical Reading score | 510 - 610 |
Average SAT Math score | 530 - 620 |
Average ACT Composite score | 23 - 28 |
Average ACT English score | 21 - 27 |
Phone: (585) 395-2361
Admissions Link
Financial Aid
Required | Recommended | |
---|---|---|
Completion of College Preparatory Program: | ||
Secondary School GPA: | ||
Secondary School Record: | ||
TOEFL (Test of English as a Foreign Language): |
Undergraduate Fee | $50 |
Graduate Fee | $50 |
Dual credit | Yes |
Credit for life experiences | No |
Advanced placement (AP) credits | Yes |
*Data provided from the most recent IPEDS survey data. Specific costs, deadlines, policies, majors and programs are subject to change, so please confirm important details with college admission personnel.