1301 20th St S
Great Falls,MT 59405-4996
(406) 761-8210
Average SAT Critical Reading score | 590 - 630 |
Average SAT Math score | 550 - 650 |
Average ACT Composite score | 17 - 23 |
Average ACT English score | 15 - 21 |
Average ACT Math score | 16 - 24 |
Phone: (406) 761-8210
Admissions Link
Financial Aid
Required | Recommended | |
---|---|---|
Admissions Tests: | ||
Secondary School GPA: | ||
Secondary School Record: | ||
TOEFL (Test of English as a Foreign Language): |
Undergraduate Fee | $0 |
Graduate Fee | $50 |
Dual credit | Yes |
Credit for life experiences | Yes |
Advanced placement (AP) credits | Yes |
*Data provided from the most recent IPEDS survey data. Specific costs, deadlines, policies, majors and programs are subject to change, so please confirm important details with college admission personnel.