1995 Luther Ct
New Ulm,MN 56073-3965
5073548221211
| Average SAT Critical Reading score | 540 - 640 |
| Average SAT Math score | 540 - 610 |
| Average ACT Composite score | 21 - 27 |
| Average ACT English score | 21 - 26 |
| Average ACT Math score | 21 - 26 |
Phone: 5073548221211
Admissions Link
Financial Aid
| Required | Recommended | |
|---|---|---|
| Completion of College Preparatory Program: | ||
| Secondary School GPA: | ||
| Secondary School Record: | ||
| TOEFL (Test of English as a Foreign Language): |
| Undergraduate Fee | $35 |
| Graduate Fee | $35 |
| Dual credit | Yes |
| Credit for life experiences | No |
| Advanced placement (AP) credits | Yes |
*Data provided from the most recent IPEDS survey data. Specific costs, deadlines, policies, majors and programs are subject to change, so please confirm important details with college admission personnel.