1600 Grand Ave
Saint Paul,MN 55105-1899
(651) 696-6000
Average SAT Critical Reading score | 680 - 750 |
Average SAT Math score | 660 - 765 |
Average ACT Composite score | 29 - 33 |
Average ACT English score | 30 - 35 |
Average ACT Math score | 27 - 32 |
Phone: (651) 696-6000
Admissions Link
Financial Aid
Required | Recommended | |
---|---|---|
Completion of College Preparatory Program: | ||
Secondary School GPA: | ||
Secondary School Rank: | ||
Secondary School Record: | ||
TOEFL (Test of English as a Foreign Language): |
Undergraduate Fee | $40 |
Graduate Fee | unknown |
Dual credit | No |
Credit for life experiences | No |
Advanced placement (AP) credits | Yes |
*Data provided from the most recent IPEDS survey data. Specific costs, deadlines, policies, majors and programs are subject to change, so please confirm important details with college admission personnel.