Elm St
Northampton,MA 01063
(413) 584-2700
Average SAT Critical Reading score | 690 - 760 |
Average SAT Math score | 680 - 770 |
Average ACT Composite score | 31 - 34 |
Average ACT English score | 33 - 35 |
Average ACT Math score | 28 - 34 |
Phone: (413) 584-2700
Admissions Link
Financial Aid
Required | Recommended | |
---|---|---|
Completion of College Preparatory Program: | ||
Secondary School GPA: | ||
Secondary School Rank: | ||
Secondary School Record: | ||
TOEFL (Test of English as a Foreign Language): |
Undergraduate Fee | $0 |
Graduate Fee | $60 |
Dual credit | Yes |
Credit for life experiences | No |
Advanced placement (AP) credits | Yes |
*Data provided from the most recent IPEDS survey data. Specific costs, deadlines, policies, majors and programs are subject to change, so please confirm important details with college admission personnel.