4202 East Fowler Ave
Tampa,FL 33620-9951
(813) 974-2011
| Average SAT Critical Reading score | 580 - 660 |
| Average SAT Math score | 560 - 670 |
| Average ACT Composite score | 24 - 29 |
| Average ACT English score | 23 - 30 |
| Average ACT Math score | 22 - 27 |
Phone: (813) 974-2011
Admissions Link
Financial Aid
| Required | Recommended | |
|---|---|---|
| Admissions Tests: | ||
| Secondary School GPA: | ||
| Secondary School Rank: | ||
| Secondary School Record: | ||
| TOEFL (Test of English as a Foreign Language): |
| Undergraduate Fee | $30 |
| Graduate Fee | $30 |
| Dual credit | Yes |
| Credit for life experiences | No |
| Advanced placement (AP) credits | Yes |
*Data provided from the most recent IPEDS survey data. Specific costs, deadlines, policies, majors and programs are subject to change, so please confirm important details with college admission personnel.