3601 Pacific Ave
Stockton,CA 95211-0197
(209) 946-2011
| Average SAT Critical Reading score | 560 - 680 |
| Average SAT Math score | 560 - 700 |
| Average ACT Composite score | 24 - 32 |
| Average ACT English score | 23 - 33 |
| Average ACT Math score | 22 - 30 |
Phone: (209) 946-2011
Admissions Link
Financial Aid
| Required | Recommended | |
|---|---|---|
| Completion of College Preparatory Program: | ||
| Formal Demonstration of Competencies: | ||
| Secondary School GPA: | ||
| Secondary School Record: | ||
| TOEFL (Test of English as a Foreign Language): |
| Undergraduate Fee | $0 |
| Graduate Fee | $50 |
| Dual credit | Yes |
| Credit for life experiences | No |
| Advanced placement (AP) credits | Yes |
*Data provided from the most recent IPEDS survey data. Specific costs, deadlines, policies, majors and programs are subject to change, so please confirm important details with college admission personnel.