1 Hawk Drive
New Paltz,NY 12561-2443
(877) 696-7411
Average SAT Critical Reading score | 580 - 668 |
Average SAT Math score | 570 - 650 |
Average ACT Composite score | 24 - 30 |
Average ACT English score | 23 - 32 |
Average ACT Math score | 22 - 28 |
Phone: (877) 696-7411
Admissions Link
Financial Aid
Required | Recommended | |
---|---|---|
Admissions Tests: | ||
Completion of College Preparatory Program: | ||
Secondary School GPA: | ||
Secondary School Record: |
Undergraduate Fee | $50 |
Graduate Fee | $50 |
Dual credit | Yes |
Credit for life experiences | No |
Advanced placement (AP) credits | Yes |
*Data provided from the most recent IPEDS survey data. Specific costs, deadlines, policies, majors and programs are subject to change, so please confirm important details with college admission personnel.