1001 E. University Avenue
Georgetown,TX 78626
(512) 863-6511
| Average SAT Critical Reading score | 590 - 680 |
| Average SAT Math score | 560 - 650 |
| Average ACT Composite score | 25 - 31 |
| Average ACT English score | 24 - 33 |
| Average ACT Math score | 23 - 29 |
Phone: (512) 863-6511
Admissions Link
Financial Aid
| Required | Recommended | |
|---|---|---|
| Completion of College Preparatory Program: | ||
| Secondary School GPA: | ||
| Secondary School Rank: | ||
| Secondary School Record: | ||
| TOEFL (Test of English as a Foreign Language): |
| Undergraduate Fee | $0 |
| Graduate Fee | unknown |
| Dual credit | Yes |
| Credit for life experiences | No |
| Advanced placement (AP) credits | Yes |
*Data provided from the most recent IPEDS survey data. Specific costs, deadlines, policies, majors and programs are subject to change, so please confirm important details with college admission personnel.