900 Broadway
Seattle,WA 98122-4340
(206) 296-6000
Average SAT Critical Reading score | 550 - 660 |
Average SAT Math score | 570 - 670 |
Average ACT Composite score | 24 - 31 |
Average ACT English score | 23 - 33 |
Average ACT Math score | 23 - 29 |
Phone: (206) 296-6000
Admissions Link
Financial Aid
Required | Recommended | |
---|---|---|
Completion of College Preparatory Program: | ||
Secondary School GPA: | ||
Secondary School Rank: | ||
Secondary School Record: | ||
TOEFL (Test of English as a Foreign Language): |
Undergraduate Fee | $55 |
Graduate Fee | $55 |
Dual credit | Yes |
Credit for life experiences | No |
Advanced placement (AP) credits | Yes |
*Data provided from the most recent IPEDS survey data. Specific costs, deadlines, policies, majors and programs are subject to change, so please confirm important details with college admission personnel.