100 Campus Dr
Grove City,PA 16127-2104
(724) 458-2000
Average SAT Critical Reading score | 571 - 690 |
Average SAT Math score | 559 - 692 |
Average ACT Composite score | 23 - 30 |
Average ACT English score | 23 - 33 |
Average ACT Math score | 23 - 29 |
Phone: (724) 458-2000
Admissions Link
Financial Aid
Required | Recommended | |
---|---|---|
Completion of College Preparatory Program: | ||
Secondary School GPA: | ||
Secondary School Record: | ||
TOEFL (Test of English as a Foreign Language): |
Undergraduate Fee | $50 |
Graduate Fee | $0 |
Dual credit | Yes |
Credit for life experiences | No |
Advanced placement (AP) credits | Yes |
*Data provided from the most recent IPEDS survey data. Specific costs, deadlines, policies, majors and programs are subject to change, so please confirm important details with college admission personnel.