4225 University Ave
Columbus,GA 31907-5645
(706) 507-8800
| Average SAT Critical Reading score | 440 - 570 |
| Average SAT Math score | 430 - 560 |
| Average ACT Composite score | 18 - 24 |
| Average ACT English score | 17 - 24 |
| Average ACT Math score | 16 - 23 |
Phone: (706) 507-8800
Admissions Link
Financial Aid
| Required | Recommended | |
|---|---|---|
| Completion of College Preparatory Program: | ||
| Secondary School GPA: | ||
| Secondary School Record: | ||
| TOEFL (Test of English as a Foreign Language): |
| Undergraduate Fee | $40 |
| Graduate Fee | $50 |
| Dual credit | Yes |
| Credit for life experiences | Yes |
| Advanced placement (AP) credits | Yes |
*Data provided from the most recent IPEDS survey data. Specific costs, deadlines, policies, majors and programs are subject to change, so please confirm important details with college admission personnel.